Product description| project iten | Unit | Bzj160 | Bzj170 | Bzj180 | |
| total length of column | m | 39 | 51.1 | 51.1 | |
| column cylinder diameter | mm | 920 | 1067 | 1067 | |
| center distance of column guide rail | mm | 600xφ102 | 600xφ102 | 600xφ102 | |
| column angle adjustment range | ° | ±1.5 | ±1.5 | ±1.5 | |
| stroke of inclined support cylinder | mm | 2800 | 2800 | 3400 | |
| stroke of inclined support cylinder | mm | 2800 | 2800 | 3400 | |
| maximum drill model | mm | ZLD100-3 | ZLD330.85-5 | ZLD330.85-5 | |
| maximum diesel hammer model | DH | D160 | D160 | D180 | |
| maximum pull-out force at maximum column length | KN | 706.3 | 743 | 850 | |
| hydraulic winch | Single rope tension | KN | 120 | 120 | 120 |
| Rope speed | m/min | 0-21 | 0-21 | 0-21 | |
| Wire rope diameter | mm | 22 | 22 | 22 | |
| Rope capacity | m | 580 | 760 | 835 | |
| platform rotation angle | ° | ±10 | ±10 | ±10 | |
| lateral movement of pile frame | Speed | m/min | <4.5 | <4.5 | <3.4 |
| Step size | mm | 3100 | 3100 | 3100 | |
| longitudinal movement of pile frame | Speed | m/min | <2.7 | <2.7 | <1.3 |
| Step size | mm | 800 | 800 | 800 | |
| pile jacking | Speed | m/min | <0.55 | <0.55 | <0.44 |
| Height | mm | 500 | 450 | 500 | |
| shoe gauge | At work | mm | 9100 | 9100 | 9400 |
| Displacement | mm | 4800 | 4700 | 6000 | |
| wheelbase | At work | mm | 4800 | 5600 | 6000 |
| Displacement | mm | 5000 | 4700 | 5000 | |
| lateral shoe | Length | mm | 9500 | 11600 | 12800 |
| Width | mm | 1200 | 1200-1400 | 1200-1800 | |
| Longitudinal shoe board | mm | 6900 | 6900 | 6900 | |
| Width | mm | 1700 | 2200 | 2200 | |
| motor power | kw | 60 | 60 | 60 | |
| hydraulic system pressure | mpa | 25 | 25 | 25 | |
| total weight of pile driver | T | 140 | 197 | 204 | |
Factory 1: Liuzha Industrial Zone, Xinhe Town, Wenling City, Zhejiang Province
Plant 2: Binhai Town Industrial Park, Wenling City, Zhejiang Province
Tel: 0576-86550188
Fax: 0576-86580801
Phone: 13736531888 15693788888
E-mail: sales@wldongyu.com
E.g: Hydraulic hammer / guide frame / excavator type / spare parts

Design & Promotion:Feisu.cn
Copyright ? 2020 Wenling Dongyu Heavy Industry Co., Ltd. All Rights Reserved 浙ICP備11010029號(hào)-1